IPO
| Reserve Code | IPO Applicants | Issued Capita (M Shares) |
Issued Price | Sponsor | Target Trading Date (Y-M-D) |
|---|---|---|---|---|---|
| 02535 | WK Group (Holdings) Limited | 500 | 0.25-0.27 | Grande Capital Limited | 3024-03-08 |
| 03277 | Gpixel | 65.2 | 39.88 | CITIC Securities (Hong Kong) Limited, Guotai Junan Capital Limited | 2026-04-17 |
| 00068 | Manycore Tech | 160.6 | 6.72-7.62 | CCB International Capital Limited, J.P. Morgan Securities (Far East) Limited | 2026-04-17 |
| 06656 | Sigenergy | 13.5 | 324.2 | BNP Paribas Securities (Asia) Limited, CITIC Securities (Hong Kong) Limited | 2026-04-16 |
| 03625 | FourSemi | 12 | 40-50 | Orient Capital (Hong Kong) Limited, Guotai Junan Capital Limited | 2026-03-31 |
| 00664 | Tongshifu | 7.4 | 60-68 | CMB International Capital Limited | 2026-03-31 |
| 02667 | Tong Ren Tang Care | 108 | 7.3-8.3 | China International Capital Corporation Hong Kong Securities Limited | 2026-03-30 |
| 02526 | Diagens-B | 8 | 95.6-112.5 | Huatai Financial Holdings (Hong Kong) Limited | 2026-03-30 |
| 01021 | Huayan Robotics | 80.78 | 17 | China International Capital Corporation Hong Kong Securities Limited, Deutsche Securities Asia Limited | 2026-03-30 |
| 06636 | Extreme Vision | 12.48 | 40 | CITIC Securities (Hong Kong) Limited | 2026-03-30 |
