IPO
| Reserve Code | IPO Applicants | Issued Capita (M Shares) |
Issued Price | Sponsor | Target Trading Date (Y-M-D) |
|---|---|---|---|---|---|
| 02535 | WK Group (Holdings) Limited | 500 | 0.25-0.27 | Grande Capital Limited | 3024-03-08 |
| 06802 | Camsense | 11.5 | 58.85 | hina International Capital Corporation Hong Kong Securities Limited, Guosen Securities (HK) Capital Company Limited | 2026-09-30 |
| 09607 | Red Avenue | 68.1 | 39-44 | Haitong International Capital Limited | 2026-09-29 |
| 06731 | Direct Drive Tech | 50 | 21.6 | CITIC Securities (Hong Kong) Limited | 2026-09-29 |
| 3757. | RoboTechnik Intel | 11.8 | 436 | Huatai Financial Holdings (Hong Kong) Limited, Orient Capital (Hong Kong) Limited, Citigroup Global Markets Asia Limited | 2026-09-29 |
| 03228 | Shenzhen Kinwong | 72.9 | 69.88 | Merrill Lynch (Asia Pacific) Limited, CITIC Securities (Hong Kong) Limited, Guolian Securities International Capital Market Co., Limited | 2026-09-29 |
| 06700 | Forms Syntron | 58.9 | 16 | CMB International Capital Limited, Guosen Securities (HK) Capital Company Limited | 2026-09-22 |
| 09856 | Ligent Tech | 172 | 32.96 | CITIC Securities (Hong Kong) Limited, Citigroup Global Markets Asia Limited | 2026-09-22 |
| 06727 | Transwarp | 14 | 49-61 | Haitong International Capital Limited | 2026-09-21 |
| 00668 | Anker | 46.6 | China International Capital Corporation Hong Kong Securities Limited, J.P. Morgan Securities (Far East) Limited, Goldman Sachs (Asia) L.L.C. | 2026-07-02 |
