IPO
| Reserve Code | IPO Applicants | Issued Capita (M Shares) |
Issued Price | Sponsor | Target Trading Date (Y-M-D) |
|---|---|---|---|---|---|
| 02535 | WK Group (Holdings) Limited | 500 | 0.25-0.27 | Grande Capital Limited | 3024-03-08 |
| 01779 | LongBio-B | 14.2 | 96.06 | Sinolink Securities (Hong Kong) Company Limited | 2026-06-05 |
| 01081 | Dajin | 87 | Huatai Financial Holdings (Hong Kong) Limited, China Merchants Securities (HK) Company Limited | 2026-06-05 | |
| 02290 | Lung Fung Group | 125 | 5.18-6.38 | 2026-06-05 | |
| 02553 | Shougang Lanzatech | 40 | 14.6-17.1 | Yue Xiu Capital Limited | 2026-06-03 |
| 03388 | Creality | 73.4 | 18.8 | China International Capital Corporation Hong Kong Securities Limited | 2026-05-29 |
| 07688 | Top NC | 65.3 | 26.39 | 2026-05-20 | |
| 01511 | UISEE Tech | 14.4 | 60.3 | 2026-05-20 | |
| 06871 | Robotphoenix | 24.6 | 30.5 | ABCI Capital Limited | 2026-05-18 |
| 07666 | Metis TechBio-P | 201 | 10.5 | Jefferies Hong Kong Limited, CITIC Securities (Hong Kong) Limited, Deutsche Securities Asia Limited | 2026-05-13 |
