IPO
| Reserve Code | IPO Applicants | Issued Capita (M Shares) |
Issued Price | Sponsor | Target Trading Date (Y-M-D) |
|---|---|---|---|---|---|
| 02535 | WK Group (Holdings) Limited | 500 | 0.25-0.27 | Grande Capital Limited | 3024-03-08 |
| 00668 | Anker | 46.6 | China International Capital Corporation Hong Kong Securities Limited, J.P. Morgan Securities (Far East) Limited, Goldman Sachs (Asia) L.L.C. | 2026-07-02 | |
| 06915 | Jiangxi Biological | 36.2 | 9.33-13.06 | China International Capital Corporation Hong Kong Securities Limited, China Merchants Securities (HK) Company Limited | 2026-06-30 |
| 06715 | Xunlong Sci-tech | 16.33 | 75.5 | CITIC Securities (Hong Kong) Limited, China Securities (International) Corporate Finance Company Limited | 2026-06-30 |
| 03952 | Laifual | 13.44 | 77-85.5 | CMB International Capital Limited | 2026-06-30 |
| 02697 | TH Medical-B | 3.56 | 119.3-135.4 | China International Capital Corporation Hong Kong Securities Limited, DBS Asia Capital Limited | 2026-06-30 |
| 03661 | SG Micro | 54 | China International Capital Corporation Hong Kong Securities Limited, Huatai Financial Holdings (Hong Kong) Limited | 2026-06-26 | |
| 02272 | Keytop Parking | 10.1 | 39.55 | China International Capital Corporation Hong Kong Securities Limited, CMBC International Capital Limited | 2026-06-26 |
| 01956 | WengeAI | 14.8 | 60.7 | China International Capital Corporation Hong Kong Securities Limited | 2026-06-26 |
| 01688 | Lingyi iTech | 811 | Guotai Junan Capital Limited | 2026-06-26 |
