IPO
| Reserve Code | IPO Applicants | Issued Capita (M Shares) |
Issued Price | Sponsor | Target Trading Date (Y-M-D) |
|---|---|---|---|---|---|
| 02535 | WK Group (Holdings) Limited | 500 | 0.25-0.27 | Grande Capital Limited | 3024-03-08 |
| 06935 | Adaspace | 30.1 | 24.9-33.2 | Guotai Junan Capital Limited | 2026-11-13 |
| 02681 | HOSIN Electronics | 14.7 | 72.29-82.9 | China Securities (International) Corporate Finance Company Limited | 2026-11-12 |
| 02065 | Amicro Technology | 71.6 | 9.27-11.58 | Guotai Junan Capital Limited, China Securities (International) Corporate Finance Company Limited | 2026-11-12 |
| 02206 | Neautus | 6.5 | 40.2-50.55 | GF Capital (Hong Kong) Limited, ABCI Capital Limited | 2026-11-11 |
| 09917 | Denglin Tech-P | 6 | 231-288 | CITIC Securities (Hong Kong) Limited, China Securities (International) Corporate Finance Company Limited, BOCI Asia Limited | 2026-11-10 |
| 07672 | Xinde Semiconductor | 106.5 | 8.6-9.6 | Huatai Financial Holdings (Hong Kong) Limited | 2026-11-10 |
| 03275 | Microintelligence | 37.2 | 16.63-21.46 | Orient Capital (Hong Kong) Limited | 2026-10-28 |
| 02384 | DSBJ | 113 | 93.8 | Haitong International Capital Limited, UBS Securities Hong Kong Limited, CITIC Securities (Hong Kong) Limited, GF Capital (Hong Kong) Limited | 2026-10-28 |
| 06157 | SWL Tour | 44.7 | 3.92-5.07 | China Everbright Capital Limited | 2026-10-23 |
