IPO
| Reserve Code | IPO Applicants | Issued Capita (M Shares) |
Issued Price | Sponsor | Target Trading Date (Y-M-D) |
|---|---|---|---|---|---|
| 02535 | WK Group (Holdings) Limited | 500 | 0.25-0.27 | Grande Capital Limited | 3024-03-08 |
| 03696 | InSilico Medicine | 94.6 | 24.05 | 2025-12-30 | |
| 02657 | Forest Cabin | 77.77 | 2025-12-30 | ||
| 02671 | USAS Building | 24.6 | 7.1-9.16 | 2025-12-30 | |
| 03317 | Xunce Technolog | 22.5 | 48-55 | 2025-12-30 | |
| 06600 | OneRobotics | 22.2 | 63-81 | 2025-12-30 | |
| 06651 | 51World | 24 | 30.5 | 2025-12-30 | |
| 03378 | Hanx Bio-B | 18.3 | 28-32 | ICBC International Capital Limited | 2025-12-23 |
| 02661 | QingSong Health | 26.5 | 22.68 | China International Capital Corporation Hong Kong Securities Limited, China Merchants Securities (HK) Company Limited | 2025-12-23 |
| 02635 | Nuobikan | 3.7 | 80-106 | China International Capital Corporation Hong Kong Securities Limited | 2025-12-23 |
